Program
1st International Forum on Challenges of and Responses to Zoonoses | ||||
Oct 30th Keynote speech | ||||
Time | Title of speech | Speaker | Affiliation | Host |
09:00-09:30 | Protein posttranslational modification in zoonotic protozoan parasites | Qijun Chen | Shenyang Agriculture University | Na Jia |
09:30-10:00 | Transmission and infection of mosquito-borne viruses | Gong Cheng | Tsinghua University | |
10:00-10:30 | Zoonotic diseases from the perspective of disease control | Xiaofeng Liang | Jinan University | |
10:30-10:45 | Tea Break | |||
10:45-11:05 | Preparedness for disease X | Xiaoping Dong | Institute of Virology, Chinese Center for Disease Control and Prevention | Xingquan Zhu |
11:05-11:25 | Species shift from C. jejuni to C. coli in poultry and human | Zhangqi Shen | China Agricultural University | |
11:25-11:45 | CASCIRE works on novel influenza virus: Identification and public risk of an emerging H2N2 AIV | Yuhai Bi | Institute of Microbiology, Chinese Academy of Sciences | |
11:45-12:05 | ||||
Lunch | ||||
Keynote speech | ||||
Time | Title of speech | Speaker | Affiliation | Host |
14:30-14:50 | Identification and functional study of key regulatory genes in the development of Schistosoma japonicum | Wei Hu | Inner Mongolia University/Fudan University | Jinlei Wang |
14:50-15:10 | Mechanisms of pyruvate metabolism in Toxoplasma | Bang Shen | Huazhong Agricultural University | |
15:10-15:30 | Spatiotemporal evolution analysis of zoonotic pathogens based on open source data | Zhongwei Jia | Peking University | |
15:30-15:50 | Brazilian National Institute for Viral Genomic Surveillance and One-Health: infrastructure and first results | Fernando Spilki | Federal University | |
15:50-16:20 | Tea Break | |||
16:20-16:40 | Orthobunyavirus:Neglected arboviral threat | Han Xia | Wuhan Institute of Virology, Chinese Academy of Sciences | Lin Jin |
16:40-17:00 | Comparative genomics reveals evolution of antiviral factors from Chinese horseshoe bats | Aaron Irving | Zhejiang University – University of Edinburgh institute | |
17:00-17:20 | Public safety threats of the currently circulating 2.3.4.4b branch of H5N1 subtype HPAIV | Yanbing Li | Harbin Veterinary Research Institute, Chinese Academy of Agricultural Sciences | |
17:20-17:40 | Histone deacetylases in immune responses against tuberculosis infection | Buka Samten | University of Texas at Tyler School of Medicine | |
17:40-18:00 | Studies of molecular mechanisms underlying virulence, bradyzoite differentiation and sexual commitment of Toxoplasma gondii in the ZHU team | Xingquan Zhu | Shanxi Agricultural University | |
Dinner | ||||
Oct 31st Keynote speech | ||||
Time | Title of speech | Speaker | Affiliation | Host |
08:30-08:40 | Reverse microbial etiology of newly discovered tick-borne viruses in China | Zedong Wang | First Hospital of Jilin University | Linbin Liang |
08:40 | The status of novel tuberculosis vaccine development | Wenping Gong | The Eighth Medical Center of PLA General Hospital | |
08:50 | Monitoring longitudinal trends and assessment of driving factors of antimicrobial resistance in Campylobacter | Shulei Jia | Tianjin Medical University | |
09:00 | A protozoa drives anxiety behavior via altering gut microbiota in host | Wei Pan | Xuzhou Medical University | |
09:10 | Research and application of new strategies for TCM natural compounds to anti-drug resistant bacteria Infection | Qianghua Lv | Shandong Academy of Agricultural Sciences | |
09:20 | Avian influenza viruses surveillance and risk assessment in migratory birds | Xuyong Li | Liaocheng University | |
09:30 | The Humoral Immune Responses to Mycobacterium tuberculosis Infection | Hao Li | China Agricultural University | |
09:40 | Etiological and molecular epidemiological study of zoonotic Giardia duodenalis | Junqiang Li | Henan Agricultural University | |
09:50 | SiO2 prompts host defense against Acinetobacter baumannii infection by mTORC1 activation | Xiaomin Guo | Shanxi Agricultural University | |
10:00-10:20 | Tea Break | |||
10:20 | Anti-vector vaccines for zoonoses control | Lin Jin | Shanxi Agricultural University | Xiaomin Guo |
10:30 | Prevalence of carbapenem-resistant bacteria in animals and their transmission along the food chain | Baotao Liu | Qingdao Agricultural University | |
10:40 | Establishment of Enterocytozoon bieneusi database and its phylogenetic analyses | Yan Zhang | Shanghai Veterinary Research Institute, Chinese Academy of Agricultural Sciences | |
10:50 | Exploring the prevalence and whole genome characteristics of group A rotaviruses in China and Egypt | Ahmed H Ghonaim | Huazhong Agricultural University | |
11:00 | Red-eared slider turtle – Mycobacterium marinum infection model | Longlong Wang | Shanghai Jiaotong University | |
11:10 | Interferon and Sars-Cov-2: friend or foe in Covid-19? | Carolina Scagnolari | Sapienza University of Rome | |
11:25 | Virus infection at the vector-vertebrate interface | Clive McKimme | Skin Research Centre, University of York | |
11:40 | Evaluating zoonotic risk of Leptospira sp. : blood sample analysis of dogs and humans in Karangasem, Bali | Yong Xin Yan and Nadya W | Universitas Gadjah Mada, Indonesia | |
Lunch |